|
New
-lot-10-panneau-solaire-185wm-mcProduct no.: -lot-10-panneau-solaire-185wm-mc
In stock
Before discount
6,399.20 €
4,299.99 €
Price incl. VAT, plus Delivery
|
| Certificate | Download |
| Type | FVG 72-125 |
| Model | 165W MONO |
| Power peak (Wp) | 165 |
| Module efficiency (%) | 13 |
| Cell efficiency (%) | 16 |
| Vmax (V) | 35.6 |
| Imax (A) | 4.65 |
| Voc (V) | 43.2 |
| Isc (A) | 5.2 |
| Tolerance (%) | +/- 3% |
| Dimensions (mm) | 1581 x 809 x 35 mm |
| Weight (kg) | 16.5 |
| Waterproof junction box | Yes |
| Diod by pass | Yes |
| Product Warranty (year) | 3 |
| Warranty Power Module (year to 90% of rated output) | 25 |
| Certification |
|
|
|
|
|
|
|
|